| Specification Name : GM1500-M20 |
|---|
![]() |
| Specification | Ø20 X 1500 |
|---|---|
| Surface Treatment | Color Coating |
| Item Identification Number | 24534794 |
| Fastening | Saddle Application |
| Intended Use | Design-type Fence |
| Specification Name : GM1500-M24 |
|---|
![]() |
| Specification | Ø24 X 1500 |
|---|---|
| Surface Treatment | Color Coating |
| Item Identification Number | 24534795 |
| Fastening | Saddle Application |
| Intended Use | Design-type Fence |
| Specification Name : GM1500-K20 |
|---|
![]() |
| Specification | Ø20 X 1500 |
|---|---|
| Surface Treatment | Luminous coating |
| Item Identification Number | 24534796 |
| Fastening | Saddle Application |
| Intended Use | Design-type Fence |
| Specification Name : GM1500-K24 |
|---|
![]() |
| Specification | Ø24 X 1500 |
|---|---|
| Surface Treatment | Luminous coating |
| Item Identification Number | 24534797 |
| Fastening | Saddle Application |
| Intended Use | Design-type Fence |
| Specification Name : GM1500-G20 |
|---|
![]() |
| Specification | Ø20 X 1500 |
|---|---|
| Surface Treatment | Striped luminous coating |
| Item Identification Number | 24534798 |
| Fastening | Saddle Application |
| Intended Use | Design-type Fence |
| Specification Name : GM1500-G24 |
|---|
![]() |
| Specification | Ø24 X 1500 |
|---|---|
| Surface Treatment | Striped luminous coating |
| Item Identification Number | 24539475 |
| Fastening | Saddle Application |
| Intended Use | Design-type Fence |
| Specification Name : GM1510-C2-24 |
|---|
![]() |
| Specification | W1500 x H1000 |
|---|---|
| Supports | Ø 34×2.85t |
| Support Finish Material | Ø 100 |
| Fluorescent Coated Rope | Ø 24 |
| Item Identification Number | 24389060 |
| Intended Use | Design-type Fence |
| Specification Name : GM1512-C3-24 |
|---|
![]() |
| Specification | W1500 x H1200 |
|---|---|
| Supports | Ø 34×2.85t |
| Support Finish Material | Ø 100 |
| Fluorescent Coated Rope | Ø 24 |
| Item Identification Number | 24389061 |
| Intended Use | Design-type Fence |
| Specification Name : GM1510-R2-24 |
|---|
![]() |
| Specification | W1500 x H1000 |
|---|---|
| Supports | 75x75x2T |
| Support Finish Material | 100×100 |
| Fluorescent Coated Rope | Ø 24 |
| Item Identification Number | 24389062 |
| Intended Use | Design-type Fence |
| Specification Name : GM1512-R3-24 |
|---|
![]() |
| Specification | W1500 x H1200 |
|---|---|
| Supports | 75x75x2T |
| Support Finish Material | 100×100 |
| Fluorescent Coated Rope | Ø 24 |
| Item Identification Number | 24389063 |
| Intended Use | Design-type Fence |
| Specification Name : GM1512-R4-24 |
|---|
![]() |
| Specification | W1500 x H1200 |
|---|---|
| Supports | 75x75x2T |
| Support Finish Material | 100×100 |
| Fluorescent Coated Rope | Ø 24 |
| Item Identification Number | 24389064 |
| Intended Use | Design-type Fence |
| Specification Name : GM1512-R22-24 |
|---|
![]() |
| Specification | W1500 x H1200 |
|---|---|
| Supports | 75x75x2T |
| Support Finish Material | 100×100 |
| Horizontal beam | 40x20x1.4T |
| Horizontal finish material | 90×40 |
| Fluorescent Coated Rope | Ø 24 |
| Item Identification Number | 24389065 |
| Intended Use | Design-type Fence |